Salvinorin A
Effects
euphoria, empathy, stimulation
visuals
nausea, muscle tension, confusion, anxiety
Smoked Dosage of Salvinorin A
| Effect | Dose |
|---|---|
| Threshold | 0.1 mg |
| Light | 0.2 mg |
| Common | 0.3 mg |
| Strong | 0.4 mg |
| Heavy | 0.5+ mg |
Smoked Duration of Salvinorin A
Smoked Duration of Salvinorin A
| Duration | |
|---|---|
| Total | 30–60 m |
| Onset | 45s |
| Coming Up | 90s |
| Plateau | 390s |
| Coming Down | 25m |
Disagree? Found a typo? Got more info? Edit this page or email us